Quotes & Data

 

CBOE Intra-Day Volume


Half Hourly Exchange Volume Report For 3/11/2010

(All times are Central)

*Your use of CBOE Intra-Day Volume data is subject to the Terms and Conditions of the CBOE Website.

Please note: As of 01/26/2005, all reported volume on Options on the Nasdaq 100 Index Tracking Stock (QQQ), including LEAPS, will be reflected within the "Index" 1/2 Hourly Volume column immediately below rather than within the "Equity" 1/2 Hourly Volume column immediately below.

  Equity Options Index Options Interest Rate Options Total Put / Call
Time Calls Puts Total Calls Puts Total Calls Puts Total Calls Puts Total Ratio
9:00 AM 255902 118989 374891 52472 107632 160104 0 0 0 308374 226621 534995 0.73
9:30 AM 407691 242978 650669 126303 183505 309808 0 0 0 533994 426483 960477 0.80
10:00 AM 539616 310661 850277 190390 267734 458124 0 0 0 730006 578395 1308401 0.79
10:30 AM 638578 363320 1001898 263361 336326 599687 0 0 0 901939 699646 1601585 0.78
11:00 AM 765046 423780 1188826 300729 377333 678062 0 0 0 1065775 801113 1866888 0.75
11:30 AM 859279 481869 1341148 352645 511445 864090 0 0 0 1211924 993314 2205238 0.82
12:00 PM 974901 530516 1505417 394981 792912 1187893 0 0 0 1369882 1323428 2693310 0.97
12:30 PM 1076324 572306 1648630 476136 873935 1350071 0 0 0 1552460 1446241 2998701 0.93
1:00 PM 1165053 616252 1781305 512791 931171 1443962 0 0 0 1677844 1547423 3225267 0.92
1:30 PM 1258357 680811 1939168 547316 1054917 1602233 0 0 0 1805673 1735728 3541401 0.96
2:00 PM 1343041 724757 2067798 570212 1107016 1677228 0 0 0 1913253 1831773 3745026 0.96
2:30 PM 1459451 781444 2240895 645297 1183574 1828871 0 0 0 2104748 1965018 4069766 0.93
3:00 PM 1613301 856619 2469920 710816 1304633 2015449 0 0 0 2324117 2161252 4485369 0.93
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.


Half Hourly Volume Report for Selected Indices For 3/11/2010
  DOW Industrials S&P 100 S&P500
Time Calls Puts Total Calls Puts Total Calls Puts Total
9:00 AM 692 2293 2985 1107 1545 2652 13081 34793 47874
9:30 AM 699 2716 3415 3038 3463 6501 41533 52266 93799
10:00 AM 699 5427 6126 3481 4013 7494 67063 71071 138134
10:30 AM 731 5464 6195 3923 4376 8299 98709 109544 208253
11:00 AM 741 5486 6227 3989 5146 9135 107033 118796 225829
11:30 AM 969 5974 6943 4349 5582 9931 131082 180581 311663
12:00 PM 1035 6111 7146 4447 5935 10382 151628 192607 344235
12:30 PM 1045 6162 7207 4856 6110 10966 181975 231920 413895
1:00 PM 1045 6433 7478 5114 6443 11557 209441 270220 479661
1:30 PM 1047 6528 7575 5712 6730 12442 226771 329217 555988
2:00 PM 1059 6553 7612 6016 7046 13062 238866 352011 590877
2:30 PM 1144 7102 8246 7088 8017 15105 264078 386354 650432
3:00 PM 1251 8470 9721 7839 10096 17935 288797 410450 699247
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.


Daily Open Interest (as-of-close on 3/10/2010)

CBOE Total Open Interest
Call 132533931
Put 124776260
Total 257310191



CBOE Index Interest on 3/10/2010
OptionCallsPutsTotal
OEX125794144539270333
SPX5268179782232913090508
NDX327783381008708791
MNX353210348151701361
DJX196156251169447325
OptionCallsPutsTotal
DUX606
OEX post expN/AN/AN/A
SPX post expN/AN/AN/A
NDX post expN/AN/AN/A
MNX post expN/AN/AN/A
DJX post expN/AN/AN/A



Options involve risk and are not suitable for all investors. Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options (ODD). Copies of the ODD are available from your broker, by calling 1-888-OPTIONS, or from The Options Clearing Corporation, One North Wacker Drive, Suite 500, Chicago, Illinois 60606. The information on this website is provided solely for general education and information purposes and therefore should not be considered complete, precise, or current. Many of the matters discussed are subject to detailed rules, regulations, and statutory provisions which should be referred to for additional detail and are subject to changes that may not be reflected in the website information. No statement within the website should be construed as a recommendation to buy or sell a security or to provide investment advice. The inclusion of non-CBOE advertisements on the website should not be construed as an endorsement or an indication of the value of any product, service, or website. The Terms and Conditions govern use of this website and use of this website will be deemed acceptance of those Terms and Conditions.