Quotes & Data

 

CBOE Intra-Day Volume


Half Hourly Exchange Volume Report For 9/3/2010

(All times are Central)

*Your use of CBOE Intra-Day Volume data is subject to the Terms and Conditions of the CBOE Website.

  Equity Options Index Options Interest Rate Options Total Put / Call
Time Calls Puts Total Calls Puts Total Calls Puts Total Calls Puts Total Ratio
9:00 AM 210909 98022 308931 128410 127574 255984 0 0 0 339319 225596 564915 0.66
9:30 AM 350353 172694 523047 201789 360376 562165 0 0 0 552142 533070 1085212 0.97
10:00 AM 430844 226678 657522 278803 438311 717114 0 0 0 709647 664989 1374636 0.94
10:30 AM 485050 262422 747472 374438 502774 877212 0 0 0 859488 765196 1624684 0.89
11:00 AM 544698 303080 847778 429240 563499 992739 0 0 0 973938 866579 1840517 0.89
11:30 AM 591567 328325 919892 476454 618571 1095025 0 0 0 1068021 946896 2014917 0.89
12:00 PM 639045 353004 992049 515655 645869 1161524 0 0 0 1154700 998873 2153573 0.87
12:30 PM 685048 381165 1066213 537805 843947 1381752 0 0 0 1222853 1225112 2447965 1.00
1:00 PM 740579 410307 1150886 574439 910489 1484928 0 0 0 1315018 1320796 2635814 1.00
1:30 PM 810502 437989 1248491 615911 991283 1607194 0 0 0 1426413 1429272 2855685 1.00
2:00 PM 860753 479480 1340233 675165 1050283 1725448 0 0 0 1535918 1529763 3065681 1.00
2:30 PM 912767 508451 1421218 718214 1074566 1792780 0 0 0 1630981 1583017 3213998 0.97
3:00 PM 1003390 557272 1560662 783599 1147657 1931256 0 0 0 1786989 1704929 3491918 0.95
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.


Half Hourly Volume Report for Selected Indices For 9/3/2010
  DOW Industrials S&P 100 S&P500
Time Calls Puts Total Calls Puts Total Calls Puts Total
9:00 AM 960 1303 2263 3741 3283 7024 33860 25360 59220
9:30 AM 1060 1911 2971 5741 6059 11800 51532 165819 217351
10:00 AM 1077 2022 3099 6447 6886 13333 69628 201785 271413
10:30 AM 1152 2409 3561 6859 7103 13962 83464 217031 300495
11:00 AM 1155 2440 3595 7295 9536 16831 99415 246086 345501
11:30 AM 1165 2641 3806 7354 10350 17704 108881 274173 383054
12:00 PM 1228 2717 3945 7473 11043 18516 113296 279218 392514
12:30 PM 1231 2762 3993 7607 11394 19001 124273 290734 415007
1:00 PM 1276 2795 4071 7783 12299 20082 133670 304517 438187
1:30 PM 1290 2799 4089 8994 13922 22916 140722 331398 472120
2:00 PM 1291 3040 4331 10095 14540 24635 157404 363122 520526
2:30 PM 1304 3172 4476 10251 14822 25073 172706 370181 542887
3:00 PM 1382 3427 4809 11053 15836 26889 195603 404984 600587
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.


Daily Open Interest (as-of-close on 9/2/2010 )
CBOE Total Open Interest 
Calls  150070056
Puts  137497288
Total  287567344

 
 



 CBOE Index Open Interest on9/2/2010
 Option   Calls   Puts   Total 
 OEX  90720  97614  188334
 SPX  4352592  6758636  11111228
 NDX  189116  227200  416316
 MNX  281327  245282  526609
 DJX  118284  160118  278402
 Option   Calls   Puts   Total 
 OEX post exp  N/A  N/A  N/A
 SPX post exp  N/A  N/A  N/A
 NDX post exp  N/A  N/A  N/A
 MNX post exp  N/A  N/A  N/A
 DJX post exp  N/A  N/A  N/A




Options involve risk and are not suitable for all investors. Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options (ODD). Copies of the ODD are available from your broker, by calling 1-888-OPTIONS, or from The Options Clearing Corporation, One North Wacker Drive, Suite 500, Chicago, Illinois 60606. The information on this website is provided solely for general education and information purposes and therefore should not be considered complete, precise, or current. Many of the matters discussed are subject to detailed rules, regulations, and statutory provisions which should be referred to for additional detail and are subject to changes that may not be reflected in the website information. No statement within the website should be construed as a recommendation to buy or sell a security or to provide investment advice. The inclusion of non-CBOE advertisements on the website should not be construed as an endorsement or an indication of the value of any product, service, or website. The Terms and Conditions govern use of this website and use of this website will be deemed acceptance of those Terms and Conditions.